<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather forecasting &#8211; РИСК-АКАДЕМИЯ &#8211; АНО ДПО ИСАР</title>
	<atom:link href="https://risk-academy.ru/tag/weather-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>https://risk-academy.ru</link>
	<description>Управление рисками, риск менеджмент, обучение по управлению рисками, тренинг риск менеджмент</description>
	<lastBuildDate>Mon, 31 Aug 2020 19:28:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://raruswebsite.s3.amazonaws.com/wp-content/uploads/2018/02/10213225/cropped-favicon-32x32.png</url>
	<title>Weather forecasting &#8211; РИСК-АКАДЕМИЯ &#8211; АНО ДПО ИСАР</title>
	<link>https://risk-academy.ru</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Long-range Probabilistic Forecasts of US Energy Use and Prices</title>
		<link>https://risk-academy.ru/long-range-probabilistic-forecasts-of-us-energy-use-and-prices/</link>
		
		<dc:creator><![CDATA[riskacademy]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 17:30:15 +0000</pubDate>
				<category><![CDATA[Официальная группа ИСАР]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Energy economics]]></category>
		<category><![CDATA[Probabilistic forecasting]]></category>
		<category><![CDATA[Energy forecasting]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Weather forecasting]]></category>
		<category><![CDATA[Statistical forecasting]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Economic forecasting]]></category>
		<guid isPermaLink="false">https://risk-academy.ru/long-range-probabilistic-forecasts-of-us-energy-use-and-prices/</guid>

					<description><![CDATA[Long-range Probabilistic Forecasts of US Energy&#8230; Long-range Probabilistic Forecasts of US Energy Use and Prices Присоеденяйтесь к официальной группе ИСАР в Facebook]]></description>
										<content:encoded><![CDATA[<p><span></p>
<p>Long-range Probabilistic Forecasts of US Energy&#8230;</p>
<p></span>
</p>
<p><a href="https://buff.ly/3h1LunC"><img decoding="async" alt="time" title="Long-range Probabilistic Forecasts of US Energy Use and Prices" src="https://scontent-dfw5-1.xx.fbcdn.net/v/t1.0-0/c52.0.540.540a/p180x540/118488382_10157027944912142_8291398145905994633_n.jpg?_nc_cat=100&#038;_nc_sid=ca434c&#038;_nc_ohc=IdmmWpPLsPoAX8INmfx&#038;_nc_ht=scontent-dfw5-1.xx&#038;oh=c479151dfcc47c7bff9b9085efc12651&#038;oe=5F7162B2" /></a> </p>
<p><a href="https://buff.ly/3h1LunC">Long-range Probabilistic Forecasts of US Energy Use and Prices</a></p>
<p><a href="https://www.facebook.com/groups/412510262457247/permalink/1181397928901806">Присоеденяйтесь к официальной группе ИСАР в Facebook</a> </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Accurate are Weather Forecasts, Anyway? &#124; SDG Decision Education Center</title>
		<link>https://risk-academy.ru/how-accurate-are-weather-forecasts-anyway-sdg-decision-education-center-2/</link>
		
		<dc:creator><![CDATA[riskacademy]]></dc:creator>
		<pubDate>Tue, 12 May 2020 08:00:15 +0000</pubDate>
				<category><![CDATA[Официальная группа ИСАР]]></category>
		<category><![CDATA[Sunrise Powerlink]]></category>
		<category><![CDATA[Entertainment Culture]]></category>
		<category><![CDATA[decisionmaking]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[decisionscience]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDG Decision Education Center]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[Weather forecasting]]></category>
		<category><![CDATA[Statistical forecasting]]></category>
		<category><![CDATA[Eric Floehr]]></category>
		<guid isPermaLink="false">https://risk-academy.ru/how-accurate-are-weather-forecasts-anyway-sdg-decision-education-center-2/</guid>

					<description><![CDATA[How Accurate are Weather Forecasts, Anyway? &#124; SDG Decision Education Center #decisionscience, #decisionmaking How Accurate are Weather Forecasts, Anyway? &#124; SDG Decision Education Center Have you ever wondered how accurate [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span></p>
<p>How Accurate are Weather Forecasts, Anyway? | SDG Decision Education Center <a class="cq cr" href="https://facebook.com/hashtag/decisionscience?refid=18&amp;_ft_=qid.6825875341176932892%3Amf_story_key.1096798207361779%3Agroup_id.412510262457247%3Atop_level_post_id.1096798207361779%3Atl_objid.1096798207361779%3Acontent_owner_id_new.608777141%3Asrc.22%3Astory_location.6%3Astory_attachment_style.share%3Afilter.GroupStoriesByActivityEntQuery&amp;__tn__=%2As-R"><span class="cs ct">#decisionscience</span></a>, <a class="cq cr" href="https://facebook.com/hashtag/decisionmaking?refid=18&amp;_ft_=qid.6825875341176932892%3Amf_story_key.1096798207361779%3Agroup_id.412510262457247%3Atop_level_post_id.1096798207361779%3Atl_objid.1096798207361779%3Acontent_owner_id_new.608777141%3Asrc.22%3Astory_location.6%3Astory_attachment_style.share%3Afilter.GroupStoriesByActivityEntQuery&amp;__tn__=%2As-R"><span class="cs ct">#decisionmaking</span></a></p>
<p></span>
</p>
<p><a href="https://buff.ly/2NCyCbV"><img decoding="async" alt="Articles" title="How Accurate are Weather Forecasts, Anyway? | SDG Decision Education Center" src="https://scontent-dfw5-1.xx.fbcdn.net/v/t1.0-0/c247.0.540.540a/p180x540/93494717_10156676218127142_2460540073288925184_o.jpg?_nc_cat=102&#038;_nc_sid=ca434c&#038;_nc_oc=AQkyfdaR7UCTYfIER88wBYRLZTzGjDlVGZHzKxxBqIf1PHUUC7huvp3NI9km7kuJDPw&#038;_nc_ht=scontent-dfw5-1.xx&#038;oh=48661f564356541b1dae419b8d50275f&#038;oe=5EDE0BFF" /></a> </p>
<p><a href="https://buff.ly/2NCyCbV">How Accurate are Weather Forecasts, Anyway? | SDG Decision Education Center</a></p>
<p>Have you ever wondered how accurate weather forecasts are? Can you even say a probabilistic forecast is “wrong”? After all, the forecaster predicted an 80 pe&#8230;</p>
<p><a href="https://www.facebook.com/groups/412510262457247/permalink/1096798207361779">Присоеденяйтесь к официальной группе ИСАР в Facebook</a> </p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
